Product Dimensions 69.69"h x 29.75"w x 29.81"d
HarvestFresh™ is the latest evolution in Beko’s food preservation technology for the refrigerator. The proprietary 3-color light technology simulates the 24-hour cycle of the sun inside the crisper drawer. By mimicking a full day of sunshine, the produce has been proven to retain its vitamins and minerals for up to five days longer than ordinary refrigerators.Read More
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint-Free Stainless Steel |
| Color/Finish Name | Fingerprint-Free Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.11 |
| Refrigerator Capacity (cu. ft.) | 10.89 |
| Freezer Capacity (cu. ft.) | 5.22 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible, Interior Light, LED Light, Wi-Fi Capable, Sabbath Mode |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 29.81 |
| Depth w/Door Open 90 Degrees (in.) | 55.25 |
| Depth Less Door (in.) | 24.44 |
| Depth Excluding Handles (in.) | 27.56 |
| Depth Including Handles (in.) | 29.81 |
| Height (in.) | 69.69 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 69.69 |
| Shipping Depth (in.) | 30.5 |
| Shipping Width (in.) | 32 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 208 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2 |
3.3 out of 5
3 Reviews
3 Reviews