Make quick work of your after-dinner clean up with this Beko 18” front-handle dishwasher. Simply load your dishes on the inset shelves, height-adjustable upper rack, and easy-fold tines, set your function and wash style, whether half-load, sanitize, heavy, or quick & shine, and you’re ready to go. With the convenience of dirt and turbidity sensors, plus a static drying system, give your tableware a powerful clean every time with this ENERGY STAR® Most Efficient dishwasher.
SilentTech
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
ProSmart Inverter Motor
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
3-Position Upper Rack
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
General Specs
Product Weight (lbs.) | 70.33 |
Outdoor Approved | No |
Shipping Depth (cm) | 85.9 |
Shipping Height (cm) | 89.5 |
Shipping Width (cm) | 65 |
Weight Kilogram | 34.4 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Handle Type | Tubular |
Height (in.) | 32.19 |
Interior (Settings) | 8 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 17.63 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 18 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 8 |
ADA Compliant | No |
Cut Out Width | 18 |
Cut Out Height | 33 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 33.81 |
Shipping Width (in.) | 9.44 |
Shipping Height (in.) | 33.81 |
Width (cm) | 44.8 |
Height (cm) | 81.8 |
Depth (cm) | 57 |
Product Weight (kg) | 31.9 |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Quieter |
Third Rack | No |
General
Tub Type | Slim Tub |
Cabinet | Silver |
Control Type | Electronic Touch Control |
Position | Top Control |
handle Type | Font Square Handle |
Features
Adjustable Rear Feet | Yes |
Number of Spray Levels | 3 |
Filter | Partial Metal |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Dirt Sensor | Yes |
Delay Start Timer | Yes |
Turbidity Sensor | Yes |
Drying System | Static Drying |
Interior High Loop with Air Gap | Yes |
All-in-1 Tablet | Yes |
Functions
1/2 Load Function | Yes |
Sanitize Function | Yes |
Extra Dry Function | Yes |
Auto Tablet Function | Yes |
Fast Function | Yes |
Programs
Heavy+ | Yes |
Normal | Yes |
Quick & Shine | Yes |
Express | Yes |
Rinse & Hold | Yes |
InnerClean | Yes |
Indicators
Rinse Aid Indicator | Yes |
Water Leakage Indicator | Yes |
Water Tap Indicator | Yes |
Overflow Safety | Yes |
Rack System
Full-size Cutlery Basket | Yes |
Easy Fold Lower Rack Folding Tines | 2 |
Upper Rack (Inset Shelves) | 2 |
3-position Upper Rack | Yes |
Nylon-coated Racks | Yes |
Dimensions
Cutout Dimensions HxWxD-in. | 33" x 18" x 24" |
Packed Dimensions | 33 13/16" x 19 7/16" x 33 13/16" |