Arizona Discount Appliance
HarvestFresh™ is the latest evolution in Beko’s food preservation technology for the refrigerator. The proprietary 3-color light technology simulates the 24-hour cycle of the sun inside the crisper drawer. By mimicking a full day of sunshine, the produce has been proven to retain its vitamins and minerals for up to five days longer than ordinary refrigerators.
Product Weight (lbs.) | 208 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.50 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 69.69 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
Qualifies for Save up to $400 on qualifying Beko purchases.
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh’s 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
Nature put its own expiration date on its gifts. The appearance and shape of food is related to its freshness, and keeping this freshness for longer requires gentle care, just like in nature. Now, Beko’s gentle and even care for food inside the fridge offers long-lasting freshness. With less direct cold air blowing on fresh food, less dehydration occurs. The innovative Beko AeroFlow™ cooling system minimises temperature fluctuations inside the fridge and reduces temperature differentiations between shelves with surrounding gentle air distribution for lasting freshness. Since longer freshness of nutrients is a key element of healthy living, AeroFlow™ technology takes care of food inside the fridge in a gentler way. It surrounds food with evenly distributed cold air to keep them fresh, vivid and juicy for longer.
A strong cheese is great with grapes, but the smell it leaves in your fridge can be enough to put you off food altogether. FreshGuard uses a special filter and UV LEDs to neutralise odour-causing molecules, keeping your fridge smelling up to 90% fresher without releasing any harmful gases or chemicals.
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Product Weight (lbs.) | 208 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint-Free Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.50 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible |
Overall Height (in.) | 69.69 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-04-17 to 2023-12-31
Beko up to $400 Spring Rebate
Rebate must be postmarked by 2023-12-31