Arizona Discount Appliance
HarvestFresh’s 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
Control System | Electronic Control |
---|---|
Display Type | 7 Segment Touch |
Ice Maker Type | Ice Tray |
Product Weight (lbs.) | 208 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Free Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Ice Maker Type | Manual Ice Tray |
Defrost Type | Auto Defrost |
Refrigeration General Features | Fingerprint Resistant Finish, LED Light, Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
See Price in Cart
Qualifies for Save up to $400 on qualifying Beko purchases.
Nature put its own expiration date on its gifts. The appearance and shape of food is related to its freshness, and keeping this freshness for longer requires gentle care, just like in nature. Now, Beko’s gentle and even care for food inside the fridge offers long-lasting freshness. With less direct cold air blowing on fresh food, less dehydration occurs. The innovative Beko AeroFlow™ cooling system minimises temperature fluctuations inside the fridge and reduces temperature differentiations between shelves with surrounding gentle air distribution for lasting freshness. Since longer freshness of nutrients is a key element of healthy living, AeroFlow™ technology takes care of food inside the fridge in a gentler way. It surrounds food with evenly distributed cold air to keep them fresh, vivid and juicy for longer.
A strong cheese is great with grapes, but the smell it leaves in your fridge can be enough to put you off food altogether. FreshGuard uses a special filter and UV LEDs to neutralise odour-causing molecules, keeping your fridge smelling up to 90% fresher without releasing any harmful gases or chemicals.
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Product Weight (lbs.) | 208 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.81 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.22 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 16.11 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Free Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 29.81 |
Ice Maker Type | Manual Ice Tray |
Defrost Type | Auto Defrost |
Refrigeration General Features | Fingerprint Resistant Finish, LED Light, Door Alarm, Wi-Fi Capable |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Control System | Electronic Control |
Display Type | 7 Segment Touch |
Ice Maker Type | Ice Tray |
Promotional Period: 2023-04-17 to 2023-12-31
Beko up to $400 Spring Rebate