Arizona Discount Appliance
HarvestFresh’s 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
Control System | Electronic Control |
---|---|
Display Type | 7 Segment Touch |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Position | Electronic Display on Ceiling (Tact Switch) |
Door Handle Type | Beyond Integrated Handle – With Hotstamp |
Product Weight (lbs.) | 203 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 27.56 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.18 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 16.07 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice Storage Capacity (lbs.) | 3.3 |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 27.56 |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, LED Light |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for Beko up to $300 Refrigerator Rebate
Nature put its own expiration date on its gifts. The appearance and shape of food is related to its freshness, and keeping this freshness for longer requires gentle care, just like in nature. Now, Beko’s gentle and even care for food inside the fridge offers long-lasting freshness. With less direct cold air blowing on fresh food, less dehydration occurs. The innovative Beko AeroFlow™ cooling system minimises temperature fluctuations inside the fridge and reduces temperature differentiations between shelves with surrounding gentle air distribution for lasting freshness. Since longer freshness of nutrients is a key element of healthy living, AeroFlow™ technology takes care of food inside the fridge in a gentler way. It surrounds food with evenly distributed cold air to keep them fresh, vivid and juicy for longer.
A strong cheese is great with grapes, but the smell it leaves in your fridge can be enough to put you off food altogether. FreshGuard uses a special filter and UV LEDs to neutralise odour-causing molecules, keeping your fridge smelling up to 90% fresher without releasing any harmful gases or chemicals.
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator—for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer.
6 pounds of ice per day
Clear view of the inside
Adjustable door direction to fit your kitchen layout
Product Weight (lbs.) | 203 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 27.56 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 5.18 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 16.07 |
Refrigerator Capacity (cu. ft.) | 10.89 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice Storage Capacity (lbs.) | 3.3 |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 32 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 2 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24.44 |
Depth Excluding Handles (in.) | 27.56 |
Depth Including Handles (in.) | 27.56 |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, LED Light |
Overall Height (in.) | 69.69 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Swing Door |
Control System | Electronic Control |
Display Type | 7 Segment Touch |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Position | Electronic Display on Ceiling (Tact Switch) |
Door Handle Type | Beyond Integrated Handle – With Hotstamp |
Promotional Period: 04/17/2023 to 12/30/2023
Save up to $300 on qualifying Beko purchases.