Arizona Discount Appliance
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And its beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Product Weight (lbs.) | 137 |
---|---|
Width (in.) | 23.42 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.65 |
Height (in.) | 67.71 |
Freezer Capacity (cu. ft.) | 3.67 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 10.8 |
Refrigerator Capacity (cu. ft.) | 7.13 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System/5 Years Parts & Labor Compressor/6-10 Years Parts Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 25.62 |
Shipping Height (in.) | 71.69 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 26.65 |
Depth Including Handles (in.) | 26.65 |
Refrigerator Size | Compact |
Overall Height (in.) | 67.71 |
Height Without Door/Hinge (Case) (In.) | 67.71 |
Freezer Door Type | Swing Door |
OPEN BOX ITEM
50% OFF
Qualifies for LG up to $500 December Rebate
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
11 cu. ft Capacity
Reversible Door
SmartDiagnosis™
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Fits in any space with the convenience of the reversible door hinge.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Product Weight (lbs.) | 137 |
Width (in.) | 23.42 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.65 |
Height (in.) | 67.71 |
Freezer Capacity (cu. ft.) | 3.67 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 10.8 |
Refrigerator Capacity (cu. ft.) | 7.13 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System/5 Years Parts & Labor Compressor/6-10 Years Parts Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 25.62 |
Shipping Height (in.) | 71.69 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 26.65 |
Depth Including Handles (in.) | 26.65 |
Refrigerator Size | Compact |
Overall Height (in.) | 67.71 |
Height Without Door/Hinge (Case) (In.) | 67.71 |
Freezer Door Type | Swing Door |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.