OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Product Weight (lbs.) | 227 |
Width (in.) | 26.22 |
Appliance Color | Stainless Steel |
Depth (in.) | 29 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 11.7 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 27 |
Ice Maker | No |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Noble Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24.6 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 29 |
Height To Top Of Door Hinge (in.) | 71 |
Height To Top Of Refrigerator (in.) | 71 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.