Arizona Discount Appliance
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.
Product Weight (lbs.) | 61.5 |
---|---|
Outdoor Approved | No |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 400 |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Self Cleaning | No |
Bluetooth Capable | No |
Child Lock | Yes |
Wattage | 1750 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 2.1 |
Steam Cooking Option | No |
Shipping Depth (in.) | 19.05 |
Shipping Width (in.) | 33.56 |
Shipping Height (in.) | 21 |
Cooking Power | 1750 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 15.81 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.72 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
PrintProof™ Black Stainless Steel
$347.40
PrintProof™ Stainless Steel
$317.40
2.1 cu. ft. Oven Capacity
ThinQ® App with Scan-to-Cook & Auto Sync to Smart LG Ranges
Extendavent™ 2.0
Sensor Cook
EasyClean® Interior
SmoothTouch™ Glass Controls
4-Speed Ventilation
Product Weight (lbs.) | 61.5 |
Outdoor Approved | No |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 400 |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Self Cleaning | No |
Bluetooth Capable | No |
Child Lock | Yes |
Wattage | 1750 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 2.1 |
Steam Cooking Option | No |
Shipping Depth (in.) | 19.05 |
Shipping Width (in.) | 33.56 |
Shipping Height (in.) | 21 |
Cooking Power | 1750 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 15.81 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.72 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.