OPEN BOX ITEM
40% OFF
LG Replacement Refrigerator Water Filter
Model #: LT1000PPLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
The ThinQ® App controls the fridge remotely & Proactive Customer Care sends helpful tips & alerts.
Product Weight | 299 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.0 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressort Parts & Labor / 5 Year Sealed System Parts & Labor / 6-10 Year Linear Compressor Parts Only |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Print Proof Stainless Steel |
Ice Storage Capacity (lbs.) | 6.1 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height | 73 |
Shipping Width | 38 |
Shipping Depth | 36 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.5 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.