OPEN BOX ITEM
50 % OFF
LG 30" PrintProof™ Black Stainless Steel Freestanding Electric Range
Model #: LREL6323D$574.50
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Arizona Discount Appliance
LG dishwashers boast available adjustable third racks and DirectDrive motors with fewer moving parts -- giving you the power to clean more dishes in a single load, and do it all quietly. And with their clean lines, stylish finishes and hidden panel controls, they'll give your kitchen a whole new look.
Product Weight (lbs.) | 75 |
---|---|
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.6 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Qualifies for LG up to $500 December Rebate
OPEN BOX ITEM
50 % OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
50 % OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
50% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
EasyRack™ Plus
LoDecibel™ Operation (48 dB)
NeverRust™ Stainless Steel Tub
Exclusive QuadWash™ technology power cleans from multiple angles to get dishes the first time.
Dynamic Dry™ technology on all LG dishwashers delivers faster, more complete drying.
An advanced 3-stage filtration system traps food particles to reduce noise & increase efficiency.
PrintProof™ finish resists fingerprints and smudges to keep your kitchen looking its best.
The convenient 3rd rack holds more items so you can save time and wash fewer loads.
With NFC Tag-On, you can do one-touch cycles or your troubleshooting questions right on your phone.
Product Weight (lbs.) | 75 |
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.6 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.