Arizona Discount Appliance
Introducing the newest Counter-Depth MAX™ Refrigerator, featuring Mirror InstaView and four types of ice. Only LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
Product Weight (lbs.) | 291 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 16.9 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Year Parts & Labor Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.63 |
Refrigeration Dispenser Features | Dispenser Location - In Door, Water Dispenser, Water Filtration, Cubed Ice, Crushed Ice |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Smudge-Proof Finish, Child Lock, Door Alarm, Digital Temperature Control, Fingerprint Resistant Finish, Sabbath Mode, Freezer Light, Hidden Hinge, LED Light, Interior Light, See-Thru Door |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 68.88 |
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents within—with a sleek new frameless mirror design that lets you see more.
Ice makers automatically create new mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice™, for all your entertaining needs.
Integrated within LG's ThinQ app—a smart home hub for managing your smart devices and appliances.
Preventative Alerts help you stay a step ahead of potential issues to find proactive solutions before problems arise.
Avoid preventable repairs and service calls with real-time diagnostics for a hassle-free experience.
Product Weight (lbs.) | 291 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 16.9 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Year Parts & Labor Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.63 |
Refrigeration Dispenser Features | Dispenser Location - In Door, Water Dispenser, Water Filtration, Cubed Ice, Crushed Ice |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Smudge-Proof Finish, Child Lock, Door Alarm, Digital Temperature Control, Fingerprint Resistant Finish, Sabbath Mode, Freezer Light, Hidden Hinge, LED Light, Interior Light, See-Thru Door |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-05-18 to 2023-07-12
LG Free Compact Fridge Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $450 Rebate Rebate must be postmarked by 2023-06-07.