Arizona Discount Appliance
LG 27.6 Cu. Ft. PrintProof™ Stainless Steel Side-by-Side Refrigerator features 4 Refrigerator Shelves and 4 Freezer Shelves, Smart Inverter, and Smart Diagnosis.
Product Weight (lbs.) | 257.9 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 17.48 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigeration Dispenser Features | Cubed Ice, Water Dispenser, Dispenser Location - In Door, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish, Freezer Light, Interior Light, Sabbath Mode, Smart App Compatible, Hidden Hinge |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
OPEN BOX ITEM
40% OFF
Was $1,554.00
Save $621.60 Ends Sep 27, 2023
Qualifies for Save up to $500 on qualified LG appliances.
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
27.6 cu. ft. Capacity
Cubed Ice
4 Refrigerator Shelves and 4 Freezer Shelves
Smart Inverter
Smart Diagnosis
Product Weight (lbs.) | 257.9 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 17.48 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigeration Dispenser Features | Cubed Ice, Water Dispenser, Dispenser Location - In Door, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish, Freezer Light, Interior Light, Sabbath Mode, Smart App Compatible, Hidden Hinge |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate