Arizona Discount Appliance
LG’s newest InstaView™ Door-in-Door® refrigerators have everything you need to become the ultimate home entertainer. Dual ice makers with Craft Ice™ automatically create crushed, cubed and LG’s exclusive slow-melting round ice on demand, for upscale, craft drinks at home—without the work, to ensure you’re serving guests the freshest foods.
Product Weight (lbs.) | 341 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.40 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.7 |
Refrigerator Capacity (cu. ft.) | 19.30 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.12 |
Depth Including Handles (in.) | 36.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
OPEN BOX ITEM
40% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Super-Capacity 30 cu. ft. and Slim SpacePlus® Ice System built into the refrigerator door
InstaView™ Door-in-Door® refrigerator with sleek tinted glass panel
The adjustable bin smoothly glides up and down to fit snacks and drinks of all sizes.
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Easily dispense standard cubed ice from the door of your refrigerator.
Dispense crushed ice with the push of a button.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
Only LG offers 3 cooling technologies that work together to extend the life of fruits and vegetables and help keep all foods fresh. Linear Cooling keeps temperatures within 1°F of the setting, Smart Cooling uses sensors and vents for total cooling control, and Door Cooling+ delivers blasts of cool air to all areas of the refrigerator.
CoolGuard™ metal interior panel wall helps maintain cold air while adding a premium look.
Product Weight (lbs.) | 341 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.40 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.7 |
Refrigerator Capacity (cu. ft.) | 19.30 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.12 |
Depth Including Handles (in.) | 36.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $450 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.