OPEN BOX ITEM
50% OFF
LG 1.7 Cu. Ft. PrintProof™ Stainless Steel Over The Range Microwave
Model #: MHEC1737F$349.50
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
Arizona Discount Appliance
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.
Product Weight (lbs.) | 189 |
---|---|
Outdoor Approved | No |
Air Fry | Yes |
Wattage | 6580 |
Cooktop Features | Digital Display, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | PrintProof™ Stainless Steel |
Collection | ThinQ |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Commercial Use Approved | No |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Grill Included | No |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 29.92 |
Shipping Height (in.) | 42.05 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 29.27 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Locking Door, Delay Bake/Start, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Fingerprint Resistant Finish, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
OPEN BOX ITEM
50 % OFF
You Might Also Need
Optional Accessories
LG Air Fry Tray
$30.00
LG Stainless Steel Slide-In Range Filler Kit
$29.50
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
OPEN BOX ITEM
50% OFF
PLEASE CALL FOR STOCK CHECK
LIQ PRICE NOT ALWAYS STOCKED
7.3 cu. ft. Large Capacity
ThinQ® App with ThinQ Care
Air Sous Vide
Built-In Air Fry with ProBake® Convection
InstaView® & WideView™ Window
EasyClean®
SmoothTouch™ Glass Control Panel
Product Weight (lbs.) | 189 |
Outdoor Approved | No |
Air Fry | Yes |
Wattage | 6580 |
Cooktop Features | Digital Display, Warming Zone |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | PrintProof™ Stainless Steel |
Collection | ThinQ |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Commercial Use Approved | No |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Griddle Included | No |
Hot Surface Indicator | Yes |
Grill Included | No |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 29.92 |
Shipping Height (in.) | 42.05 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 29.27 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Locking Door, Delay Bake/Start, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Fingerprint Resistant Finish, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.